<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Millennial Branding - Personal Branding &amp; Gen-Y Workplace Consulting</title>
	<atom:link href="http://personalbranding.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalbranding.com</link>
	<description>Personal Branding &#38; Gen-Y Workplace Consulting</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:30:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Premium Gen-Y Research by Announcing Millennial Branding&#8217;s New Premium Gen Y Research Portal &#124; Personal Branding Blog - Dan Schawbel</title>
		<link>http://personalbranding.com/premium-geny-research/#comment-302</link>
		<dc:creator>Announcing Millennial Branding&#8217;s New Premium Gen Y Research Portal &#124; Personal Branding Blog - Dan Schawbel</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?page_id=878#comment-302</guid>
		<description>[...] Blog subscribers, I would like you to be one of the first to know about my company&#8217;s new Premium Gen Y Research portal. I’ve spent several months developing a new focus area for my company, Millennials [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog subscribers, I would like you to be one of the first to know about my company&#8217;s new Premium Gen Y Research portal. I’ve spent several months developing a new focus area for my company, Millennials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by On Facebook, Millennials Friend an Average of 16 Co-Workers [INFOGRAPHIC]</title>
		<link>http://personalbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-241</link>
		<dc:creator>On Facebook, Millennials Friend an Average of 16 Co-Workers [INFOGRAPHIC]</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-241</guid>
		<description>[...] workplace,&#8221; said Dan Schawbel, founder of Millennial Branding, the company that conducted the &#8220;Gen Y &amp; Facebook Study&#8221;. &#8220;Gen Y managers and co-workers have insight into their social lives, which could create an [...]</description>
		<content:encoded><![CDATA[<p>[...] workplace,&#8221; said Dan Schawbel, founder of Millennial Branding, the company that conducted the &#8220;Gen Y &amp; Facebook Study&#8221;. &#8220;Gen Y managers and co-workers have insight into their social lives, which could create an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by Generation Y job trends and mixing work with Facebook &#124; Young Island</title>
		<link>http://personalbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-239</link>
		<dc:creator>Generation Y job trends and mixing work with Facebook &#124; Young Island</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-239</guid>
		<description>[...] recent Millennial Branding study showed some interesting statistics about Generation-Y and their professional activities. The study [...]</description>
		<content:encoded><![CDATA[<p>[...] recent Millennial Branding study showed some interesting statistics about Generation-Y and their professional activities. The study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by Katherine</title>
		<link>http://personalbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-228</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-228</guid>
		<description>I agree, I think some of the information is interesting, but there are numerous flaws in the conclusions drawn from these results. Not only was Facebook at one time based on college email addresses - but if you are only looking at Gen Yers from the age of 18-29, the good majority of your sample is mostly likely in college, and do not have a full time employer. Jobs traditionally held by younger workers are retail/hospitality/lifeguard (especially during the college experience), not Fortune 500 companies. I&#039;m also curious at to what your full Gen Y age range is that you use to define this group. A generation is usually longer than 11 years. Is your older cut off age 29 (born 1982) or have you just excluded the early 30s (born 1980-81). Also, how were the 4 million profiles chosen? Are those only public profiles? If so could there not be a difference between those who allow their profile to be public versus private? They may be statistically different samples... Are these people who have agreed to allow you to collect their personal information? Again, I think the information is interesting, but I too question the validity of the arguments made</description>
		<content:encoded><![CDATA[<p>I agree, I think some of the information is interesting, but there are numerous flaws in the conclusions drawn from these results. Not only was Facebook at one time based on college email addresses &#8211; but if you are only looking at Gen Yers from the age of 18-29, the good majority of your sample is mostly likely in college, and do not have a full time employer. Jobs traditionally held by younger workers are retail/hospitality/lifeguard (especially during the college experience), not Fortune 500 companies. I&#8217;m also curious at to what your full Gen Y age range is that you use to define this group. A generation is usually longer than 11 years. Is your older cut off age 29 (born 1982) or have you just excluded the early 30s (born 1980-81). Also, how were the 4 million profiles chosen? Are those only public profiles? If so could there not be a difference between those who allow their profile to be public versus private? They may be statistically different samples&#8230; Are these people who have agreed to allow you to collect their personal information? Again, I think the information is interesting, but I too question the validity of the arguments made</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by John</title>
		<link>http://personalbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-227</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-227</guid>
		<description>Although interesting, I find several assumptions made within this article to be invalid. For example, the author says that Gen-Y individuals &quot;define themselves by their colleges instead of their workplaces&quot; because 80% list a school and only 36% list a workplace. Facebook REQUIRED an educational email address AND school in order to join for many years and the site is only 8 years old. It is misleading and frankly invalid to make such an assumption. I also find it strange to focus so heavily on the percentage of individuals working for Fortune 500 companies when these companies represent an extremely tiny percentage of businesses. Less than 2% of companies in the United States have more than 25 employees. Lastly I find it strange to argue that companies need to allow millenials more freedom over activities, budgets, and time simply because they have &quot;Owner&quot; listed on their website. More often than not this title is a sarcastic inclusion. Moreover, individuals who are serious about their entrepreneurial ventures would not be as likely to pursue a corporate environment (such as a Fortune 500!).</description>
		<content:encoded><![CDATA[<p>Although interesting, I find several assumptions made within this article to be invalid. For example, the author says that Gen-Y individuals &#8220;define themselves by their colleges instead of their workplaces&#8221; because 80% list a school and only 36% list a workplace. Facebook REQUIRED an educational email address AND school in order to join for many years and the site is only 8 years old. It is misleading and frankly invalid to make such an assumption. I also find it strange to focus so heavily on the percentage of individuals working for Fortune 500 companies when these companies represent an extremely tiny percentage of businesses. Less than 2% of companies in the United States have more than 25 employees. Lastly I find it strange to argue that companies need to allow millenials more freedom over activities, budgets, and time simply because they have &#8220;Owner&#8221; listed on their website. More often than not this title is a sarcastic inclusion. Moreover, individuals who are serious about their entrepreneurial ventures would not be as likely to pursue a corporate environment (such as a Fortune 500!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by amaranth</title>
		<link>http://personalbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-224</link>
		<dc:creator>amaranth</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-224</guid>
		<description>how do you cross-reference what people post on FB? I can say I work for a fortune 500 company, do you just take that at face value when you publish such a report?? don&#039;t get me wrong, the data and results are very interesting, but i question its validity.</description>
		<content:encoded><![CDATA[<p>how do you cross-reference what people post on FB? I can say I work for a fortune 500 company, do you just take that at face value when you publish such a report?? don&#8217;t get me wrong, the data and results are very interesting, but i question its validity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by Millennials at Work: Tools and Trends &#124; Conspire: A Mindjet Publication</title>
		<link>http://personalbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-200</link>
		<dc:creator>Millennials at Work: Tools and Trends &#124; Conspire: A Mindjet Publication</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-200</guid>
		<description>[...] to blur the lines between the personal and professional without much concern. For example, a recent study by Millennial Branding found that people of this generation have an average of 16 co-workers listed [...]</description>
		<content:encoded><![CDATA[<p>[...] to blur the lines between the personal and professional without much concern. For example, a recent study by Millennial Branding found that people of this generation have an average of 16 co-workers listed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by coffeemakers</title>
		<link>http://personalbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-199</link>
		<dc:creator>coffeemakers</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-199</guid>
		<description>That is really attention-grabbing, You&#039;re an excessively skilled blogger. I have joined your feed and sit up for in search of more of your great post. Additionally, I&#039;ve shared your web site in my social networks</description>
		<content:encoded><![CDATA[<p>That is really attention-grabbing, You&#8217;re an excessively skilled blogger. I have joined your feed and sit up for in search of more of your great post. Additionally, I&#8217;ve shared your web site in my social networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by PM Hut</title>
		<link>http://personalbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-197</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-197</guid>
		<description>For some reason I thought that technology would be the #1 industry that lures Gen-Ys, and not travel and hospitality.</description>
		<content:encoded><![CDATA[<p>For some reason I thought that technology would be the #1 industry that lures Gen-Ys, and not travel and hospitality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by Millennials Mix Their Social Media Use, So Remember These 3 Things</title>
		<link>http://personalbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-173</link>
		<dc:creator>Millennials Mix Their Social Media Use, So Remember These 3 Things</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-173</guid>
		<description>[...] least that&#8217;s what this survey from Millenial Branding says. (It&#8217;s also on this infographic if you&#8217;re lazy). According to the survey, which [...]</description>
		<content:encoded><![CDATA[<p>[...] least that&#8217;s what this survey from Millenial Branding says. (It&#8217;s also on this infographic if you&#8217;re lazy). According to the survey, which [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

